<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenberg Financial</title>
	<atom:link href="http://www.greenbergfinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenbergfinancial.com</link>
	<description>Tucson Financial Services</description>
	<lastBuildDate>Thu, 17 May 2012 20:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May 16, 2012</title>
		<link>http://www.greenbergfinancial.com/may-16-2012-2/</link>
		<comments>http://www.greenbergfinancial.com/may-16-2012-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:13:51 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Daily Market Updates]]></category>

		<guid isPermaLink="false">http://www.greenbergfinancial.com/?p=1306</guid>
		<description><![CDATA[Stocks were under pressure for most of the session today, with the DOW closing in the red for the 11th out of the last 12 sessions.  Indices opened lower following drops in European markets and declines accelerated after US reports showed manufacturing slowed in the mid-Atlantic region for the first time in eight months.  The... <br /><a href="http://www.greenbergfinancial.com/may-16-2012-2/">Read More ></a>]]></description>
		<wfw:commentRss>http://www.greenbergfinancial.com/may-16-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 16, 2012</title>
		<link>http://www.greenbergfinancial.com/may-16-2012/</link>
		<comments>http://www.greenbergfinancial.com/may-16-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:04:14 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Daily Market Updates]]></category>

		<guid isPermaLink="false">http://www.greenbergfinancial.com/?p=1303</guid>
		<description><![CDATA[Stocks continued to waver today after investors digested the Fed’s latest meeting minutes and following conflicting reports suggesting the ECB could halt monetary operations to certain Greek banks.  The recent Fed minutes showed that several policymakers were in favor of further quantitative easing if the economy falters and members also cited strains in global markets... <br /><a href="http://www.greenbergfinancial.com/may-16-2012/">Read More ></a>]]></description>
		<wfw:commentRss>http://www.greenbergfinancial.com/may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 15, 2012</title>
		<link>http://www.greenbergfinancial.com/may-15-2012/</link>
		<comments>http://www.greenbergfinancial.com/may-15-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:28:56 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Daily Market Updates]]></category>

		<guid isPermaLink="false">http://www.greenbergfinancial.com/?p=1299</guid>
		<description><![CDATA[The market had traded lower for 9 of the last 11 days and had dropped more than 4% this month as great earnings reports have given way to Eurozone financial worries and driven traders to buy the U S dollar which has been up for a record 12 consecutive days and that has weighed on... <br /><a href="http://www.greenbergfinancial.com/may-15-2012/">Read More ></a>]]></description>
		<wfw:commentRss>http://www.greenbergfinancial.com/may-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 14, 2012</title>
		<link>http://www.greenbergfinancial.com/may-14-2012/</link>
		<comments>http://www.greenbergfinancial.com/may-14-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:04:30 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Daily Market Updates]]></category>

		<guid isPermaLink="false">http://www.greenbergfinancial.com/?p=1295</guid>
		<description><![CDATA[Stocks clawed back from early lows, but remained in negative territory with all key S&#38;P sectors trading in the red, pressured by concerns over Greece and fears over a slowdown in China.  Greek leaders have extended their talks to form a coalition government to tomorrow, after last ditch efforts to forge a deal failed over... <br /><a href="http://www.greenbergfinancial.com/may-14-2012/">Read More ></a>]]></description>
		<wfw:commentRss>http://www.greenbergfinancial.com/may-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 11, 2012</title>
		<link>http://www.greenbergfinancial.com/may-11-2012/</link>
		<comments>http://www.greenbergfinancial.com/may-11-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:03:14 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Daily Market Updates]]></category>

		<guid isPermaLink="false">http://www.greenbergfinancial.com/?p=1293</guid>
		<description><![CDATA[Stocks bobbed between small gains and losses in quiet trading today, as investors weighed a better than expected consumer sentiment report, which rose to its highest level since 2008, against the news of JPMorgan’s trading loss.  At the end of the day, stocks faded into negative territory and logged a second week of losses.  Here’s... <br /><a href="http://www.greenbergfinancial.com/may-11-2012/">Read More ></a>]]></description>
		<wfw:commentRss>http://www.greenbergfinancial.com/may-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 10, 2012</title>
		<link>http://www.greenbergfinancial.com/may-10-2012/</link>
		<comments>http://www.greenbergfinancial.com/may-10-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:06:35 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Daily Market Updates]]></category>

		<guid isPermaLink="false">http://www.greenbergfinancial.com/?p=1290</guid>
		<description><![CDATA[Stocks closed modestly higher in a quiet session today, with the Dow snapping a six day losing streak, but gains were limited amid ongoing uncertainty in the euro zone and as techs dragged following Cisco’s disappointing outlook.  Stocks were buoyed following news that weekly claims for unemployment benefits edged down 1,000 last week and with... <br /><a href="http://www.greenbergfinancial.com/may-10-2012/">Read More ></a>]]></description>
		<wfw:commentRss>http://www.greenbergfinancial.com/may-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 9, 2012</title>
		<link>http://www.greenbergfinancial.com/may-9-2012/</link>
		<comments>http://www.greenbergfinancial.com/may-9-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:12:01 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Daily Market Updates]]></category>

		<guid isPermaLink="false">http://www.greenbergfinancial.com/?p=1287</guid>
		<description><![CDATA[Stocks closed well off their worst levels after a sharp selloff at the open, following reports that Greece will be granted another bailout payment.  Fears that Greece could be pushed out of the euro zone further dented confidence, meanwhile, investors were also on edge amid news that Spain might need to set aside another $45... <br /><a href="http://www.greenbergfinancial.com/may-9-2012/">Read More ></a>]]></description>
		<wfw:commentRss>http://www.greenbergfinancial.com/may-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 8, 2012</title>
		<link>http://www.greenbergfinancial.com/may-8-2012/</link>
		<comments>http://www.greenbergfinancial.com/may-8-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:06:50 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Daily Market Updates]]></category>

		<guid isPermaLink="false">http://www.greenbergfinancial.com/?p=1284</guid>
		<description><![CDATA[Stocks more than eased off their worst levels of the day but still closed in negative territory, with the SP500 and Nasdaq hitting 2 month lows, as mounting political unrest in Greece kept investors on edge over how the nation is going to tackle its ongoing debt crisis.  Early on the Dow was down nearly... <br /><a href="http://www.greenbergfinancial.com/may-8-2012/">Read More ></a>]]></description>
		<wfw:commentRss>http://www.greenbergfinancial.com/may-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 7, 2012</title>
		<link>http://www.greenbergfinancial.com/may-7-2012/</link>
		<comments>http://www.greenbergfinancial.com/may-7-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:05:31 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Daily Market Updates]]></category>

		<guid isPermaLink="false">http://www.greenbergfinancial.com/?p=1281</guid>
		<description><![CDATA[Stocks recovered from a weak open and struggled to hold their gains throughout today’s session.  The early losses came from disappointments following the French and Greek elections over the weekend in which Greek voters rejected ruling parties in the elections and the Socialist candidate won the second round of French presidential elections. At the end... <br /><a href="http://www.greenbergfinancial.com/may-7-2012/">Read More ></a>]]></description>
		<wfw:commentRss>http://www.greenbergfinancial.com/may-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 4, 2012</title>
		<link>http://www.greenbergfinancial.com/may-4-2012/</link>
		<comments>http://www.greenbergfinancial.com/may-4-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:05:33 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Daily Market Updates]]></category>

		<guid isPermaLink="false">http://www.greenbergfinancial.com/?p=1279</guid>
		<description><![CDATA[Stocks were under pressure across the board after the government jobs report was released, showing that hiring slowed in April.  Non-farm payrolls rose much less than expected, with employers adding just 115,000 jobs last month where economists had expected an increase of 170,000 workers.  The weak jobs data fueled the already existing worries over a... <br /><a href="http://www.greenbergfinancial.com/may-4-2012/">Read More ></a>]]></description>
		<wfw:commentRss>http://www.greenbergfinancial.com/may-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

