<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenberg Financial</title>
	<atom:link href="http://www.greenbergfinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenbergfinancial.com</link>
	<description>Tucson Financial Services</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:18:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>February 22, 2012</title>
		<link>http://www.greenbergfinancial.com/february-22-2012/</link>
		<comments>http://www.greenbergfinancial.com/february-22-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:18:47 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Daily Market Updates]]></category>

		<guid isPermaLink="false">http://www.greenbergfinancial.com/?p=1103</guid>
		<description><![CDATA[Stocks closed lower today amid ongoing concerns over the euro zone crisis and as investors took a breather following the strong run-up that propelled major averages to multi-year highs.  Still, despite the lackluster session, stocks are on pace to log their best two month start to the year since 1991. DOW    -27 to 12938         ... <br /><a href="http://www.greenbergfinancial.com/february-22-2012/">Read More ></a>]]></description>
		<wfw:commentRss>http://www.greenbergfinancial.com/february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 21, 2012</title>
		<link>http://www.greenbergfinancial.com/february-21-2012/</link>
		<comments>http://www.greenbergfinancial.com/february-21-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:07:46 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Daily Market Updates]]></category>

		<guid isPermaLink="false">http://www.greenbergfinancial.com/?p=1100</guid>
		<description><![CDATA[Stocks erased their early gains after the Dow briefly hit the key 13,000 level, as oil prices pressured the markets and as investors were quick to take profits following the deal in Greece.  The Dow hit the psychologically important 13,000 level for the first time since May 2008 after euro zone finance ministers sealed a... <br /><a href="http://www.greenbergfinancial.com/february-21-2012/">Read More ></a>]]></description>
		<wfw:commentRss>http://www.greenbergfinancial.com/february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 16, 2012</title>
		<link>http://www.greenbergfinancial.com/february-16-2012/</link>
		<comments>http://www.greenbergfinancial.com/february-16-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:21:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Monthly Market Updates]]></category>

		<guid isPermaLink="false">http://www.greenbergfinancial.com/?p=1097</guid>
		<description><![CDATA[Yesterday we almost had the first 100 point down day this year for the Dow Industrials as the uncertainty in Europe and a sell off in Apple stock took the market down 97 points.   In economic news today the Commerce department reported housing starts were up 1.5% from December to the highest level in over... <br /><a href="http://www.greenbergfinancial.com/february-16-2012/">Read More ></a>]]></description>
		<wfw:commentRss>http://www.greenbergfinancial.com/february-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 15, 2012</title>
		<link>http://www.greenbergfinancial.com/february-15-2012/</link>
		<comments>http://www.greenbergfinancial.com/february-15-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:12:12 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Daily Market Updates]]></category>

		<guid isPermaLink="false">http://www.greenbergfinancial.com/?p=1094</guid>
		<description><![CDATA[Stocks sold off in today’s session as investors took profits following the recent rally.  The profit taking was fueled by the release of the Fed minutes, the ongoing Greek debacle and some mixed economic news.  The Fed minutes showed a few officials in January felt another round of bond buying would be needed before long... <br /><a href="http://www.greenbergfinancial.com/february-15-2012/">Read More ></a>]]></description>
		<wfw:commentRss>http://www.greenbergfinancial.com/february-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 14, 2012</title>
		<link>http://www.greenbergfinancial.com/february-14-2012/</link>
		<comments>http://www.greenbergfinancial.com/february-14-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:10:59 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Daily Market Updates]]></category>

		<guid isPermaLink="false">http://www.greenbergfinancial.com/?p=1091</guid>
		<description><![CDATA[Stocks traded lower for most of today’s session on worries that euro zone finance ministers appeared unlikely to release the Greek bailout funds by tomorrow as hoped and following a weaker than expected retail sales report.  Retail sales rose less than expected in January, climbing .7% last month.  We’ve had great gains since the beginning... <br /><a href="http://www.greenbergfinancial.com/february-14-2012/">Read More ></a>]]></description>
		<wfw:commentRss>http://www.greenbergfinancial.com/february-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 13, 2012</title>
		<link>http://www.greenbergfinancial.com/february-13-2012/</link>
		<comments>http://www.greenbergfinancial.com/february-13-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:06:12 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Daily Market Updates]]></category>

		<guid isPermaLink="false">http://www.greenbergfinancial.com/?p=1089</guid>
		<description><![CDATA[Stocks traded higher today after Greek lawmakers passed the deeply unpopular austerity bill over the weekend to secure its latest bailout package and avoid national bankruptcy.  In earnings, there weren’t any notable releases today, but 63% of the 352 SP500 companies that have reported earnings so far have beat analyst expectations.  There are 51 companies... <br /><a href="http://www.greenbergfinancial.com/february-13-2012/">Read More ></a>]]></description>
		<wfw:commentRss>http://www.greenbergfinancial.com/february-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 10, 2012</title>
		<link>http://www.greenbergfinancial.com/february-10-2012/</link>
		<comments>http://www.greenbergfinancial.com/february-10-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:23:54 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Daily Market Updates]]></category>

		<guid isPermaLink="false">http://www.greenbergfinancial.com/?p=1084</guid>
		<description><![CDATA[After a 5 week rally that took the market 7% higher on a belief that the European financial crisis is manageable, that belief was put to the test today after Greece’s crucial international bailout was put on hold by its Eurozone partners.  Investors breathed a sigh of relief yesterday after Greece agreed to deep spending cuts,... <br /><a href="http://www.greenbergfinancial.com/february-10-2012/">Read More ></a>]]></description>
		<wfw:commentRss>http://www.greenbergfinancial.com/february-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 9, 2012</title>
		<link>http://www.greenbergfinancial.com/february-9-2012/</link>
		<comments>http://www.greenbergfinancial.com/february-9-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:05:38 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Daily Market Updates]]></category>

		<guid isPermaLink="false">http://www.greenbergfinancial.com/?p=1082</guid>
		<description><![CDATA[Stocks held onto small gains today, fueled by initial enthusiasm over reports of a Greek debt deal and following some better than expected economic news.  DOW    +6 to 12890         SP500    +2 to 1351 NASDAQ    +11 to 2927 Gold flat at 1730.50 an ounce Oil +1.00 to 99.70 a barrel   In the days’ stock... <br /><a href="http://www.greenbergfinancial.com/february-9-2012/">Read More ></a>]]></description>
		<wfw:commentRss>http://www.greenbergfinancial.com/february-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 8, 2012</title>
		<link>http://www.greenbergfinancial.com/february-8-2012/</link>
		<comments>http://www.greenbergfinancial.com/february-8-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:20:05 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Daily Market Updates]]></category>

		<guid isPermaLink="false">http://www.greenbergfinancial.com/?p=1079</guid>
		<description><![CDATA[Stocks fluctuated between small gains and losses in a choppy session today, as investors continued to wait to see if the euro zone political leaders would come up with a resolution to the Greek sovereign debt crisis.  Despite the volatility and today’s lackluster session, we’ve seen a huge rally in the major indices in the... <br /><a href="http://www.greenbergfinancial.com/february-8-2012/">Read More ></a>]]></description>
		<wfw:commentRss>http://www.greenbergfinancial.com/february-8-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 7, 2012</title>
		<link>http://www.greenbergfinancial.com/february-7-2012/</link>
		<comments>http://www.greenbergfinancial.com/february-7-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:16:44 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Daily Market Updates]]></category>

		<guid isPermaLink="false">http://www.greenbergfinancial.com/?p=1076</guid>
		<description><![CDATA[Stocks reversed early losses, closing higher for the day, amid optimism that Greece may be nearing a rescue deal.  All three indices logged gains with the Nasdaq hitting a fresh 11 year high.  DOW    +33 to 12878          SP500    +2 to 1347 NASDAQ    +2 to 2904 Gold +23.20 to 1748.10 an ounce Oil +1.89 to... <br /><a href="http://www.greenbergfinancial.com/february-7-2012/">Read More ></a>]]></description>
		<wfw:commentRss>http://www.greenbergfinancial.com/february-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

